Return to the story|Top TA colleges by service|Tuition assistance decreases|Most popular GI Bill colleges|Methodology
A Military Times analysis using data from the Defense and Homeland Security departments for fiscal 2014. Individual schools within a system, displayed in italics, would have ranked in the top 50 without being combined as part of the parent institution.
Rank (previous) |
School or system | Headquarters or main campus | Sector | Level | Students using TA | Courses attempted | Course completion rate | TA received |
---|---|---|---|---|---|---|---|---|
1 (1) | American Public Education Inc. [1] | Charles Town, W.Va. | For-profit | 4-year | 55,546 | 140,379 | 85% | $105,734,475 |
2 (2) | University System of Maryland | Adelphi, Md. | Public | 4-year | 26,151 | 62,258 | 77% | $40,842,610 |
University of Maryland University College | 25,942 | 61,530 | 76% | $40,345,539 | ||||
3 (4) | Bridgepoint Education | San Diego | For-profit | 4-year | 16,794 | 51,400 | 89% | $38,451,141 |
Ashford University | 16,772 | 51,351 | 89% | $38,414,641 | ||||
4 (3) | Central Texas College | Killeen, Texas | Public | 2-year or less | 14,557 | 31,420 | 75% | $14,841,063 |
5 (5) | University of Phoenix | Phoenix | For-profit | 4-year | 9,403 | 27,850 | 91% | $20,466,107 |
6 (6) | Columbia Southern Education Group Inc. | Orange Beach, Ala. | For-profit | 4-year | 9,055 | 24,115 | 83% | $14,905,154 |
Columbia Southern University | 8,904 | 23,618 | 83% | $14,560,002 | ||||
7 (7) | Embry-Riddle Aeronautical University | Daytona Beach, Fla. | Private | 4-year | 9,051 | 24,470 | 84% | $17,973,132 |
8 (8) | Park University | Parkville, Mo. | Private | 4-year | 6,654 | 16,023 | 78% | $11,689,523 |
9 (9) | Liberty University | Lynchburg, Va. | Private | 4-year | 6,395 | 19,444 | 83% | $14,235,581 |
10 (10) | Excelsior College | Albany, N.Y. | Private | 4-year | 6,355 | 16,798 | 85% | $11,444,810 |
11 (16) | Kaplan Higher Education Corp. | Fort Lauderdale, Fla. | For-profit | 4-year | 4,848 | 12,526 | 85% | $10,296,660 |
Kaplan University Online | 4,816 | 12,422 | 85% | $10,226,690 | ||||
12 (11) | Grantham University | Kansas City, Mo. | For-profit | 4-year | 4,774 | 15,732 | 89% | $11,413,810 |
13 (12) | Trident University International | Cypress, Calif. | For-profit | 4-year | 4,635 | 10,467 | 82% | $10,303,043 |
14 (13) | Columbia College | Columbia, Mo. | Private | 4-year | 4,598 | 12,481 | 88% | $8,574,474 |
15 (14) | California Community College System | Sacramento, Calif. | Public | 2-year or less | 4,091 | 9,272 | 79% | $4,342,678 |
Coastline Community College | 3,475 | 8,118 | 82% | $4,144,349 | ||||
16 (15) | Saint Leo University | St. Leo, Fla. | Private | 4-year | 3,920 | 11,277 | 83% | $8,202,338 |
17 (18) | Thomas Edison State College | Trenton, N.J. | Public | 4-year | 3,183 | 7,624 | 73% | $5,670,094 |
18 (17) | North Carolina Community College System | Raleigh, N.C. | Public | 2-year or less | 3,147 | 8,504 | 77% | $1,786,331 |
Fayetteville Technical Community College | 2,089 | 5,585 | 80% | $1,131,588 | ||||
19 (22) | Post University | Waterbury, Conn. | For-profit | 4-year | 2,902 | 8,023 | 91% | $5,984,413 |
20 (20) | Webster University | St. Louis | Private | 4-year | 2,754 | 7,551 | 93% | $5,628,667 |
21 (21) | Touro College and University System | New York | Private | 4-year | 2,477 | 5,832 | 85% | $5,692,100 |
Touro College (Main Campus Midtown) | 2,392 | 5,604 | 84% | $5,552,000 | ||||
22 (19) | Washington State Board for Community & Technical Colleges | Olympia, Wash. | Public | 4-year | 2,435 | 5,683 | 81% | $3,070,286 |
Pierce College | 1,609 | 3,573 | 85% | $2,068,209 | ||||
23 (26) | National University System | La Jolla, Calif. | Private | 4-year | 2,389 | 6,620 | 92% | $4,473,494 |
National University | 2,388 | 6,616 | 92% | $4,471,494 | ||||
24 (30) | Virginia Community College System | Richmond, Va. | Public | 2-year or less | 2,137 | 5,651 | 60% | $2,271,541 |
Tidewater Community College | 1,222 | 3,472 | 55% | $1,316,582 | ||||
25 (25) | Allied American University | Laguna Hills, Calif. | For-profit | 4-year | 2,049 | 5,964 | 78% | $4,335,759 |
26 (24) | Troy University | Troy, Ala. | Public | 4-year | 1,922 | 5,643 | 85% | $3,851,569 |
27 (23) | DeVry University Inc. | Downers Grove, Ill. | For-profit | 4-year | 1,904 | 5,381 | 87% | $4,548,355 |
28 (40) | Grand Canyon University | Phoenix | For-profit | 4-year | 1,512 | 4,021 | 89% | $3,797,328 |
29 (27) | Career Education Corp. | Schaumburg, Ill. | For-profit | 4-year | 1,510 | 5,495 | 93% | $3,743,709 |
Colorado Technical University | 1,063 | 3,924 | 93% | $2,625,793 | ||||
30 (29) | Vincennes University | Vincennes, Ind. | Public | 4-year | 1,500 | 3,431 | 87% | $2,081,297 |
31 (28) | Wayland Baptist University | Plainview, Texas | Private | 4-year | 1,425 | 3,967 | 80% | $2,832,924 |
32 | Southern New Hampshire University | Manchester, N.H. | Private | 4-year | 1,391 | 4,140 | 84% | $2,769,725 |
33 (33) | State University & Community College System of Tennessee | Nashville, Tenn. | Public | 4-year | 1,265 | 4,433 | 87% | $2,515,016 |
34 (39) | University of Oklahoma | Norman, Okla. | Public | 4-year | 1,221 | 3,380 | 80% | $2,481,781 |
35 (35) | North Dakota University System | Bismarck, N.D. | Public | 4-year | 1,220 | 2,874 | 73% | $1,662,901 |
36 (45) | Southwestern College | Winfield, Kan. | Private | 4-year | 1,160 | 3,318 | 85% | $2,475,907 |
37 (37) | State University of New York System | Albany, N.Y. | Public | 4-year | 1,133 | 2,936 | 76% | $1,813,905 |
38 (41) | Colorado Community College System | Denver | Public | 2-year or less | 1,124 | 2,697 | 77% | $1,438,231 |
Pikes Peak Community College | 925 | 2,183 | 80% | $1,137,590 | ||||
39 (34) | Hawaii Pacific University | Honolulu | Private | 4-year | 1,096 | 2,851 | 84% | $2,098,452 |
40 (31) | International Sports Sciences Association | Carpinteria, Calif. | no data | no data | 1,084 | 1,679 | 51% | $1,121,156 |
41 (32) | University System of Georgia | Atlanta | Public | 4-year | 1,078 | 3,971 | 82% | $2,102,607 |
42 (46) | Chapman University | Orange, Calif. | Private | 4-year | 1,077 | 2,890 | 82% | $2,130,125 |
43 (38) | Minnesota State Colleges and Universities | St. Paul, Minn. | Public | 4-year | 1,052 | 4,000 | 87% | $2,436,385 |
44 (44) | University of North Carolina | Chapel Hill, N.C. | Public | 4-year | 1,013 | 3,531 | 86% | $1,569,541 |
45 (36) | University of Management and Technology | Arlington, Va. | For-profit | 4-year | 996 | 3,486 | 76% | $2,604,063 |
46 (42) | Strayer Education | Herndon, Va. | For-profit | 4-year | 965 | 2,723 | 86% | $1,977,472 |
47 | University of the Incarnate Word | San Antonio | Private | 4-year | 944 | 2,947 | 86% | $2,198,771 |
48 (48) | National American University | Rapid City, S.D. | For-profit | 4-year | 943 | 2,307 | 76% | $1,683,978 |
49 (43) | Education Management Corp. | Pittsburgh | For-profit | 4-year | 901 | 2,969 | 91% | $1,899,754 |
50 | Utah System of Higher Education | Salt Lake City, Utah | Public | 4-year | 897 | 5,449 | 43% | $2,296,524 |
[1] American Military University, a part of American Public Education Inc., historically has had enough students to be listed as an individual school, but Defense Department data did not distinguish it from its parent company, so precise student, course and dollar counts were not available. |