Military Times

Top TA colleges by service: fiscal 2014*

Return to the story|Most popular TA colleges|Tuition assistance decreases|Most popular GI Bill colleges|Methodology

A Defense Department analysis of total tuition assistance users and costs for fiscal year 2014:

Rank
School
Participants
Cost
Army
1 American Public University System 18,838 $36,434,295
2 Central Texas College 11,238 $11,011,952
3 University of Maryland University College 8,989 $14,610,356
4 University of Phoenix 4,965 $11,031,702
5 Columbia Southern University 4,788 $7,915,308
6 Ashford University 4,343 $10,508,619
7 Grantham University 3,575 $8,477,128
8 Kaplan University 3,409 $7,060,005
9 Excelsior College 3,261 $6,009,145
10 Liberty University 3,032 $6,774,688
Air Force
1 American Public University System 23,213 $43,556,658
2 University of Maryland University College 11,706 $16,702,099
3 Ashford University 8,590 $18,940,235
4 Park University 4,844 $7,925,995
5 Embry-Riddle Aeronautical University 4,664 $9,174,906
6 Trident University International 3,572 $7,846,043
7 Columbia Southern University 2,787 $4,557,120
8 University of Phoenix 2,615 $5,417,970
9 Liberty University 2,107 $4,711,040
10 Saint Leo University 1,101 $2,037,812
Navy
1 American Public University System 5,112 $10,537,425
2 University of Maryland University College 2,593 $5,116,794
3 Coastline Community College 2,486 $3,077,185
4 Excelsior College 2,416 $4,352,942
5 Columbia College 2,216 $4,072,103
6 Saint Leo University 2,013 $4,467,993
7 Central Texas College 1,588 $2,114,792
8 Ashford University 1,574 $3,826,827
9 Embry-Riddle Aeronautical University 1,439 $3,009,385
10 National University - La Jolla 1,416 $2,720,163
Marine Corps
1 American Public University System 7,402 $13,883,119
2 University of Maryland University College 2,552 $3,793,850
3 Ashford University 2,129 $4,916,745
4 Central Texas College 1,002 $1,057,069
5 Embry-Riddle Aeronautical University 844 $1,716,512
6 Park University 838 $1,685,233
7 National University - La Jolla 666 $1,182,724
8 University of Phoenix 637 $1,376,512
9 International Sports Sciences Association 381 $357,182
10 Liberty University 334 $702,544
*Analysis provided by the Defense Department. Complete data for Military Times' customary analysis, grouping schools by parent institution, was not available. Service-by-service top 10s are not fully comparable to previous years.
Military Times
© 2018 Sightline Media Group
Not A U.S. Government Publication