Return to the story|Most popular TA schools across all services|Most popular TA schools by service|Methodology
The following chart shows the 50 institutions of higher learning most popular with recipients of the Post-9/11 GI Bill in fiscal 2013.
Rank | Last Year | School or system | Headquarters/ main campus |
Sector | Highest degree | GI Bill recipients | Cost |
---|---|---|---|---|---|---|---|
1 | 1 | University of Phoenix University of Phoenix (Online) University of Phoenix(San Diego) University of Phoenix (Costa Mesa) |
Phoenix | For-profit | Doctoral | 49,046 21,975 4,300 3,634 |
$318,912,844 $129,922,191 $34,291,886 $32,051,200 |
2 | 2 | California Community College System | Sacramento, Calif. | Public | Associate | 18,870 | $12,752,235 |
3 | 3 | DeVry University Inc. Devry University Online |
Downers Grove, Ill. | For-profit | Master's | 16,087 3,506 |
$128,296,561 $25,434,720 |
4 | 6 | University System of Maryland University of Maryland University College University of Maryland University College Europe |
Adelphi, Md. | Public | Doctoral | 15,476 8,505 3,245 |
$67,235,136 $36,560,542 $9,216,773 |
5 | 4 | Education Management Corp. | Pittsburgh | For-profit | Doctoral | 15,310 | $172,114,594 |
6 | 5 | ITT Educational Services Inc. | Carmel, Ind. | For-profit | Master's | 13,559 | $177,150,491 |
7 | 7 | Virginia Community College System | Richmond, Va. | Public | Associate | 12,914 | $29,481,915 |
8 | 10 | American Public Education Inc. (incl. AMU) [1] | Charles Town, W.Va. | For-profit | Master's | 12,436 | $48,841,902 |
9 | 9 | Career Education Corp. Colorado Technical University Online Campus |
Schaumburg, Ill. | For-profit | Doctoral | 9,948 3,089 |
$90,250,067 $25,352,828 |
10 | 12 | Bridgepoint Education Ashford University Online |
San Diego | For-profit | Doctoral | 9,055 8,821 |
$44,735,286 $42,873,653 |
11 | 11 | Washington State Board for Community and Technical Colleges | Olympia, Wash. | Public | Bachelor's | 9,008 | $27,074,854 |
12 | 14 | State University of New York System | Albany, N.Y. | Public | Doctoral | 8,236 | $33,097,910 |
13 | 13 | University System of Georgia | Atlanta | Public | Doctoral | 8,043 | $36,105,403 |
14 | 8 | Embry-Riddle Aeronautical University | Daytona Beach, Fla. | Private | Doctoral | 7,676 | $34,005,901 |
15 | 15 | North Carolina Community College System | Raleigh, N.C. | Public | Associate | 7,552 | $10,144,637 |
16 | 16 | State University System of Florida | Tallahassee, Fla. | Public | Doctoral | 7,275 | $36,467,727 |
17 | 21 | Kaplan Higher Education Corp. Kaplan University |
Fort Lauderdale, Fla. | For-profit | Doctoral | 6,647 4,339 |
$40,997,476 $25,302,336 |
18 | 19 | State University and Community College System of Tennessee | Nashville, Tenn. | Public | Doctoral | 6,376 | $25,596,093 |
19 | 17 | California State University | Long Beach, Calif. | Public | Doctoral | 6,346 | $26,352,394 |
20 | 18 | University of Texas System | Austin, Texas | Public | Doctoral | 6,061 | $37,451,641 |
21 | 27 | Corinthian Colleges Inc. | Santa Ana, Calif. | For-profit | Bachelor's | 5,905 | $60,752,657 |
22 | 28 | Liberty University | Lynchburg, Va. | Private | Doctoral | 5,873 | $25,233,613 |
23 | 20 | Strayer Education Inc. | Herndon, Va. | For-profit | Master's | 5,603 | $35,079,922 |
24 | 22 | University of North Carolina | Chapel Hill, N.C. | Public | Doctoral | 5,585 | $28,074,116 |
25 | 34 | Universal Technical Institute Inc. | Scottsdale, Ariz. | For-profit | Associate [2] | 5,289 | $59,781,088 |
26 | 24 | Saint Leo University | St. Leo, Fla. | Private | Doctoral | 5,018 | $26,358,918 |
27 | 23 | ECPI Colleges | Virginia Beach, Va. | For-profit | Master's | 4,944 | $48,241,580 |
28 | 26 | Alamo Colleges | San Antonio | Public | Associate | 4,596 | $5,298,792 |
29 | 31 | Webster University | St. Louis | Private | Doctoral | 4,586 | $20,440,521 |
30 | 35 | Technical College System of Georgia | Atlanta | Public | Associate | 4,475 | $7,399,292 |
31 | 32 | Minnesota State Colleges and Universities | St. Paul, Minn. | Public | Doctoral | 4,299 | $15,941,205 |
32 | 29 | Colorado Community College System | Denver | Public | Associate [2] | 4,225 | $12,058,064 |
33 | 39 | National University System National University (San Diego) |
La Jolla, Calif. | Private | Doctoral | 4,152 4,102 |
$30,974,305 $30,479,817 |
34 | 33 | South Carolina Technical College System | Columbia, S.C. | Public | Associate | 3,961 | $9,631,452 |
35 | 37 | Arizona Board of Regents | Phoenix | Public | Doctoral | 3,883 | $33,176,588 |
36 | 25 | Maricopa Community College District | Tempe, Ariz. | Public | Associate | 3,856 | $5,321,799 |
37 | 30 | Central Texas College | Killeen, Texas | Public | Associate | 3,775 | $4,848,822 |
38 | 41 | Columbia College | Columbia, Mo. | Private | Master's | 3,760 | $11,803,154 |
39 | 36 | Park University | Parkville, Mo. | Private | Master's | 3,712 | $14,386,517 |
40 | 38 | Texas A&M University System | College Station, Texas | Public | Doctoral | 3,637 | $18,411,109 |
41 | 43 | University of Wisconsin System | Madison, Wis. | Public | Doctoral | 3,523 | $22,129,617 |
42 | 42 | Strayer Education Inc. | Herndon, Va. | For-profit | Master's | 3,469 | $25,288,951 |
43 | 44 | City University of New York | New York | Public | Doctoral | 3,318 | $13,627,387 |
44 | Columbia Southern Education Group Inc. Columbia Southern University |
Orange Beach, Ala. | For-profit | Doctoral | 3,306 3,247 |
$9,888,843 $9,582,984 |
|
45 | 40 | Troy University | Troy, Ala. | Public | Doctoral | 3,284 | $11,964,447 |
46 | 49 | Pennsylvania State University | University Park, Pa. | Public | Doctoral | 3,205 | $38,472,742 |
47 | 46 | Massachusetts Community Colleges | Boston | Public | Associate | 3,039 | $9,634,639 |
48 | Grand Canyon University | Phoenix | For-profit | Doctoral | 2,933 | $15,444,580 | |
49 | 45 | University of Hawaii Board of Regents | Honolulu | Public | Doctoral | 2,930 | $10,105,762 |
50 | Grantham University | Kansas City, Mo. | For-profit | Master's | 2,918 | $11,879,781 | |
|