Return to the story|Top 50 tuition assistance colleges|Top 10 tuition assistance colleges by service
A Military Times analysis of fiscal 2016 data from the Veterans Affairs Department. Individual institutions within a system, displayed in italics, would have ranked in the top 50 without being combined as part of the parent institution.
Rank (previous) |
School or system | Headquarters or main campus | Sector | Level | GI Bill recipients | Cost |
---|---|---|---|---|---|---|
1 (1) | University of Phoenix | Phoenix | For-Profit | Doctoral | 35,388 | $222,250,976 |
University of Phoenix-Online Campus | 19,082 | $107,615,522 | ||||
2 (2) | California Community College System | Sacramento, Calif. | Public | Associate or lower | 19,013 | $8,638,784 |
3 (3) | University System of Maryland | Adelphi, Md. | Public | Doctoral | 18,818 | $81,675,831 |
University of Maryland University College | 12,484 | $50,479,300 | ||||
4 (5) | American Public Education Inc. [1] | Charles Town, W.Va. | For-Profit | Master's | 15,425 | $60,692,396 |
5 (4) | Education Management Corp. | Pittsburgh | For-Profit | Doctoral | 12,302 | $155,314,467 |
6 (6) | Devry University Inc. | Downers Grove, Ill. | For-Profit | Master's | 11,049 | $94,615,041 |
7 (9) | Strayer Education Inc. | Herndon, Va. | For-Profit | Master's | 9,830 | $58,863,007 |
8 (10) | Washington State Board for Community and Technical Colleges | Olympia, Wash. | Public | Bachelor's | 9,302 | $27,697,594 |
9 (14) | North Carolina Community College System | Raleigh, N.C. | Public | Associate or lower | 8,321 | $12,521,568 |
10 (13) | Liberty University | Lynchburg, Va. | Private | Doctoral | 8,218 | $44,299,728 |
11 (16) | State University System of Florida | Tallahassee, Fla. | Public | Doctoral | 8,199 | $44,091,677 |
12 (12) | Career Education Corp. | Schaumburg, Ill. | For-Profit | Doctoral | 8,182 | $80,232,325 |
Colorado Technical University-Online | 3,503 | $32,981,500 | ||||
13 (15) | University System of Georgia | Atlanta | Public | Doctoral | 8,131 | $43,731,230 |
14 (8) | Virginia Community College System | Richmond, Va. | Public | Associate or lower | 8,074 | $22,403,065 |
15 (11) | Bridgepoint Education | San Diego | For-Profit | Doctoral | 8,063 | $38,931,442 |
Ashford University-Online | 7,935 | $37,839,934 | ||||
16 (19) | State University of New York System | Albany, N.Y. | Public | Doctoral | 6,870 | $29,490,380 |
17 (21) | California State University | Long Beach, Calif. | Public | Doctoral | 6,626 | $30,422,706 |
18 (18) | Embry-Riddle Aeronautical University | Daytona Beach, Fla. | Private | Doctoral | 6,591 | $44,668,837 |
19 (20) | The University of Texas System | Austin, Texas | Public | Doctoral | 6,580 | $44,177,797 |
20 (26) | Arizona Board of Regents | Phoenix | Public | Doctoral | 6,566 | $62,813,842 |
Arizona State University-Tempe | 4,247 | $44,196,269 | ||||
21 (23) | University of North Carolina | Chapel Hill, N.C. | Public | Doctoral | 6,447 | $45,862,143 |
22 (22) | State University and Community College System of Tennessee | Nashville, Tenn. | Public | Doctoral | 6,247 | $31,023,935 |
23 (42) | Southern New Hampshire University | Manchester, N.H. | Private | Doctoral | 5,286 | $25,463,801 |
Southern New Hampshire University (main campus) | 4,806 | $23,114,465 | ||||
24 (24) | Universal Technical Institute Inc. | Scottsdale, Ariz. | For-Profit | Associate or lower | 5,274 | $67,047,216 |
25 (25) | Alamo Colleges | San Antonio | Public | Associate or lower | 5,181 | $6,527,531 |
26 (37) | Texas A&M University System | College Station, Texas | Public | Doctoral | 4,969 | $30,831,383 |
27 (31) | Central Texas College | Killeen, Texas | Public | Associate or lower | 4,816 | $6,854,743 |
Central Texas College Main Campus | 3,796 | $4,662,070 | ||||
28 (30) | Colorado Community College System | Denver | Public | Associate or lower | 4,755 | $15,830,965 |
29 (29) | Saint Leo University | Saint Leo, Fla. | Private | Doctoral | 4,485 | $23,046,389 |
30 (36) | Technical College System of Georgia | Atlanta | Public | Associate or lower | 4,462 | $8,726,696 |
31 (35) | Maricopa Community College District | Tempe, Ariz. | Public | Associate or lower | 4,354 | $7,396,839 |
32 (41) | Grand Canyon University | Phoenix | For-profit | Doctoral | 4,312 | $22,504,596 |
33 (28) | South Carolina Technical College System | Columbia, S.C. | Public | Associate or lower | 4,268 | $12,869,818 |
34 (32) | National University System | La Jolla, Calif. | Private | Doctoral | 4,230 | $35,526,357 |
National University-San Diego | 4,003 | $33,472,199 | ||||
35 (43) | The Pennsylvania State University | University Park, Pa. | Public | Doctoral | 4,140 | $38,812,070 |
36 (34) | Novateur Education | Virginia Beach, Va. | For-Profit | Master's | 4,103 | $44,863,619 |
37 (38) | Columbia Southern Education Group Inc. | Orange Beach, Ala. | For-Profit | Master's | 4,101 | $12,589,166 |
Columbia Southern University | 3,893 | $11,684,643 | ||||
38 (33) | Webster University | Saint Louis, Mo. | Private | Doctoral | 3,938 | $18,934,090 |
39 (39) | Minnesota State Colleges and Universities | St. Paul, Minn. | Public | Doctoral | 3,805 | $14,952,439 |
40 (46) | City University of New York | New York | Public | Doctoral | 3,569 | $16,198,348 |
41 (40) | University of Hawaii Board of Regents | Hilo, Hawaii | Public | Doctoral | 3,487 | $14,352,056 |
42 (44) | Park University | Parkville, Mo. | Private | Master's | 3,422 | $14,775,111 |
43 (50) | Full Sail University | Winter Park, Fla. | For-profit | Master's | 3,304 | $48,306,246 |
44 (45) | Grantham University | Lenexa, Kan. | For-profit | Master's | 3,126 | $11,784,044 |
45 (47) | Columbia College | Columbia, Mo. | Private | Master's | 3,123 | $10,602,718 |
46 | Keiser University | Fort Lauderdale, Fla. | Private | Doctoral | 3,122 | $41,937,632 |
47 | Nevada System of Higher Education | Reno, Nev. | Public | Doctoral | 3,105 | $10,231,578 |
48 | University of Wisconsin System | Madison, Wis. | Public | Doctoral | 3,099 | $19,424,234 |
49 | Excelsior College | Albany, N.Y. | Private | Master's | 3,070 | $14,634,144 |
50 (48) | Alabama Community College System | Montgomery, Ala. | Public | Associate or lower | 3,067 | $7,921,757 |
[1] American Military University is part of American Public Education Inc. |