Return to the story|Top 50 tuition assistance colleges|Top 50 GI Bill colleges
A Military Times analysis of fiscal 2016 data from the Defense and Homeland Security departments. | |||||||
---|---|---|---|---|---|---|---|
Army | |||||||
Rank |
School or system |
Headquarters or main campus |
Sector |
Highest degree offered |
Students using TA |
Courses |
Cost |
1 | American Public Education Inc. [1] | Charles Town, W.Va. | For-profit | Master's | 18,976 | 54,806 | $35,943,010 |
2 | Central Texas College | Killeen, Texas | Public | Associate or lower | 10,690 | 24,690 | $11,187,802 |
3 | University System of Maryland | Adelphi, Md. | Public | Doctoral | 10,111 | 27,946 | $17,002,372 |
4 | Kaplan Higher Education Corp. | Fort Lauderdale, Fla. | For-profit | Doctoral | 4,369 | 11,837 | $8,741,409 |
5 | Columbia Southern Education Group Inc. | Orange Beach, Ala. | For-profit | Master's | 4,344 | 12,056 | $7,339,656 |
6 | Bridgepoint Education | San Diego | For-profit | Master's | 4,022 | 13,995 | $8,791,865 |
7 | Excelsior College | Albany, N.Y. | Private | Master's | 3,929 | 11,105 | $6,611,280 |
8 | Liberty University | Lynchburg, Va. | Private | Doctoral | 3,179 | 9,666 | $6,591,755 |
9 | Grantham University | Lenexa, Kan. | For-profit | Master's | 2,936 | 9,980 | $6,161,800 |
10 | North Carolina Community College System | Raleigh, N.C. | Public | Associate or lower | 2,661 | 6,941 | $1,563,187 |
Air Force | |||||||
Rank |
School or system |
Headquarters or main campus |
Sector |
Highest degree offered |
Students using TA |
Courses |
Cost |
1 | American Public Education Inc. [1] | Charles Town, W.Va. | For-profit | Master's | 19,246 | 49,188 | $37,494,089 |
2 | University System of Maryland | Adelphi, Md. | Public | Doctoral | 10,701 | 24,274 | $16,425,915 |
3 | Bridgepoint Education | San Diego | For-profit | Master's | 9,065 | 26,649 | $19,930,293 |
4 | Embry-Riddle Aeronautical University | Daytona Beach, Fla. | Private | Doctoral | 4,453 | 12,268 | $9,097,284 |
5 | Park University | Parkville, Mo. | Private | Master's | 3,918 | 9,601 | $7,218,699 |
6 | Columbia Southern Education Group Inc. | Orange Beach, Ala. | For-profit | Master's | 2,870 | 7,922 | $5,351,463 |
7 | Trident University International | Cypress, Calif. | For-profit | Doctoral | 2,792 | 6,634 | $6,524,259 |
8 | Liberty University | Lynchburg, Va. | Private | Doctoral | 2,303 | 6,624 | $4,917,584 |
9 | University of Phoenix | Phoenix | For-profit | Doctoral | 1,085 | 3,428 | $2,577,197 |
10 | North Dakota University System | Bismarck, N.D. | Public | Bachelor's | 933 | 1,861 | $1,181,119 |
Navy | |||||||
Rank |
School or system |
Headquarters or main campus |
Sector |
Highest degree offered |
Students using TA |
Courses |
Cost |
1 | University System of Maryland | Adelphi, Md. | Public | Doctoral | 5,891 | 16,794 | $11,115,198 |
2 | American Public Education Inc. [1] | Charles Town, W.Va. | For-profit | Master's | 5,408 | 15,082 | $11,423,700 |
3 | Excelsior College | Albany, N.Y. | Private | Master's | 2,768 | 7,858 | $5,410,035 |
4 | California Community College System | Sacramento, Calif. | Public | Associate or lower | 2,417 | 5,473 | $2,664,442 |
5 | Columbia College | Columbia, Mo. | Private | Master's | 2,136 | 5,723 | $4,142,737 |
6 | Saint Leo University | Saint Leo, Fla. | Private | Doctoral | 2,131 | 6,598 | $4,847,934 |
7 | National University System | La Jolla, Calif. | Private | Doctoral | 1,584 | 4,966 | $3,447,546 |
8 | Central Texas College | Killeen, Texas | Public | Associate or lower | 1,541 | 3,329 | $2,016,849 |
9 | Embry-Riddle Aeronautical University | Daytona Beach, Fla. | Private | Doctoral | 1,524 | 4,458 | $3,233,553 |
10 | Bridgepoint Education | San Diego | For-profit | Master's | 1,395 | 4,626 | $3,421,705 |
Marine Corps | |||||||
Rank |
School or system |
Headquarters or main campus |
Sector |
Highest degree offered |
Students using TA |
Courses |
Cost |
1 | American Public Education Inc. [1] | Charles Town, W.Va. | For-profit | Master's | 3,963 | 11,300 | $8,557,700 |
2 | University System of Maryland | Adelphi, Md. | Public | Doctoral | 2,174 | 5,680 | $3,832,732 |
3 | Bridgepoint Education | San Diego | For-profit | Master's | 976 | 3,646 | $2,732,380 |
4 | Park University | Parkville, Mo. | Private | Master's | 930 | 2,695 | $2,020,648 |
5 | Central Texas College | Killeen, Texas | Public | Associate or lower | 887 | 1,822 | $1,025,783 |
6 | North Carolina Community College System | Raleigh, N.C. | Public | Associate or lower | 713 | 1,689 | $427,835 |
7 | Embry-Riddle Aeronautical University | Daytona Beach, Fla. | Private | Doctoral | 643 | 1,894 | $1,392,990 |
8 | National University System | La Jolla, Calif. | Private | Doctoral | 627 | 2,040 | $1,446,087 |
9 | California Community College System | Sacramento, Calif. | Public | Associate or lower | 420 | 932 | $352,731 |
10 | Liberty University | Lynchburg, Va. | Private | Doctoral | 411 | 1,246 | $917,358 |
Coast Guard | |||||||
Rank |
School or system |
Headquarters or main campus |
Sector |
Highest degree offered |
Students using TA |
Courses |
Cost |
1 | American Public Education Inc. [1] | Charles Town, W.Va. | For-profit | Master's | 1,382 | 3,643 | $2,748,010 |
2 | Excelsior College | Albany, N.Y. | Private | Master's | 234 | 599 | $418,250 |
3 | Columbia Southern Education Group Inc. | Orange Beach, Ala. | For-profit | Master's | 223 | 582 | $386,156 |
4 | Vincennes University | Vincennes, Ind. | Public | Bachelor's | 208 | 609 | $387,773 |
5 | Southern New Hampshire University | Manchester, N.H. | Private | Doctoral | 193 | 615 | $415,050 |
6 | Liberty University | Lynchburg, Va. | Private | Doctoral | 187 | 548 | $396,881 |
7 | Thomas Edison State College [2] | Trenton, N.J. | Public | Master's | 182 | 439 | $327,938 |
8 | Bridgepoint Education | San Diego | For-profit | Master's | 156 | 542 | $402,657 |
9 | Embry-Riddle Aeronautical University | Daytona Beach, Fla. | Private | Doctoral | 139 | 364 | $263,500 |
10 | University System of Maryland | Adelphi, Md. | Public | Doctoral | 135 | 381 | $272,066 |
[1] Includes American Military University |