Return to the story|Top 50 tuition assistance colleges|Top 10 tuition assistance colleges by service
A Military Times analysis using data from the Department of Veterans Affairs for fiscal 2015. Individual institutions within a system, displayed in italics, would have ranked in the top 50 without being combined as part of the parent institution.
Rank (previous) |
School or system | Headquarters or main campus | Sector | Level | GI Bill recipients | Cost | |
---|---|---|---|---|---|---|---|
1 (1) | University of Phoenix | Phoenix | For-profit | Doctoral | 43,973 | $292,948,815 | |
University of Phoenix-Online Campus | 22,709 | $135,107,635 | |||||
University of Phoenix-Southern California Campus | 3,737 | $30,864,515 | |||||
University of Phoenix-San Diego Campus | 3,254 | $25,940,470 | |||||
2 (2) | California Community College System | Sacramento, Calif. | Public | Associate or lower | 18,914 | $8,713,699 | |
3 (3) | University System of Maryland | Adelphi, Md. | Public | Doctoral | 18,243 | $70,666,496 | |
University of Maryland University College | 11,977 | $45,083,484 | |||||
4 (5) | Education Management Corp. | Pittsburgh | For-profit | Doctoral | 14,619 | $171,857,058 | |
5 (6) | American Public Education Inc. [1] | Charles Town, W.Va. | For-profit | Master's | 14,399 | $55,544,752 | |
6 (4) | DeVry University Inc. | Downers Grove, Ill. | For-profit | Master's | 13,655 | $107,095,101 | |
7 (7) | ITT Educational Services Inc. | Carmel, Ind. | For-profit | Master's | 11,223 | $151,238,710 | |
8 (8) | Virginia Community College System | Richmond, Va. | Public | Associate or lower | 11,025 | $29,547,030 | |
Northern Virginia Community College-Annandale | 3,173 | $8,870,028 | |||||
9 (9) | Strayer Education Inc. | Herndon, Va. | For-profit | Master's | 10,094 | $64,119,968 | |
10 (10) | Washington State Board for Community and Technical Colleges | Olympia, Wash. | Public | Bachelor's | 9,467 | $30,107,511 | |
11 (12) | Bridgepoint Education | San Diego | For-profit | Doctoral | 9,008 | $41,319,845 | |
Ashford University Online | 8,828 | $39,886,727 | |||||
12 (11) | Career Education Corp. | Schaumburg, Ill. | For-profit | Doctoral | 8,786 | $83,007,721 | |
Colorado Technical University-Online | 3,192 | $27,720,673 | |||||
13 (17) | Liberty University | Lynchburg, Va. | Private | Doctoral | 8,598 | $37,246,788 | |
14 (15) | North Carolina Community College System | Raleigh, N.C. | Public | Associate or lower | 8,040 | $10,875,992 | |
15 (21) | University System of Georgia | Atlanta | Public | Doctoral | 7,894 | $38,978,036 | |
16 (14) | State University System of Florida | Tallahassee, Fla. | Public | Doctoral | 7,484 | $38,830,426 | |
17 (18) | Kaplan Higher Education Corp. | Fort Lauderdale, Fla. | For-profit | Doctoral | 7,166 | $42,834,493 | |
Kaplan University-Fort Lauderdale | 5,102 | $27,513,648 | |||||
18 (13) | Embry-Riddle Aeronautical University | Daytona Beach, Fla. | Private | Doctoral | 7,110 | $44,327,315 | |
19 (16) | State University of New York System | Albany, N.Y. | Public | Doctoral | 6,714 | $25,490,468 | |
20 (20) | University of Texas System | Austin, Texas | Public | Doctoral | 6,674 | $42,640,844 | |
21 (19) | California State University | Long Beach, Calif. | Public | Doctoral | 6,495 | $28,013,649 | |
22 (22) | State University and Community College System of Tennessee | Nashville, Tenn. | Public | Doctoral | 6,156 | $27,077,023 | |
23 (24) | University of North Carolina | Chapel Hill, N.C. | Public | Doctoral | 6,078 | $34,940,704 | |
24 (25) | Universal Technical Institute Inc. | Scottsdale, Ariz. | For-profit | Associate or lower | 5,550 | $69,257,679 | |
25 (26) | Alamo Colleges | San Antonio | Public | Associate or lower | 5,284 | $6,392,364 | |
26 (29) | Arizona Board of Regents | Phoenix | Public | Doctoral | 5,246 | $46,397,177 | |
Arizona State University-Tempe | 3,445 | $34,169,659 | |||||
27 (23) | Corinthian Colleges Inc. | Santa Ana, Calif. | For-profit | Master's | 4,869 | $43,853,479 | |
28 (36) | South Carolina Technical College System | Columbia, S.C. | Public | Associate or lower | 4,850 | $13,893,977 | |
29 (27) | Saint Leo University | Saint Leo, Fla. | Private | Doctoral | 4,679 | $22,430,629 | |
30 (31) | Colorado Community College System | Denver | Public | Associate or lower | 4,611 | $14,258,220 | |
31 (28) | Central Texas College | Killeen, Texas | Public | Associate or lower | 4,588 | $6,397,254 | |
Central Texas College Main Campus | 3,467 | $4,020,560 | |||||
32 (33) | National University System | La Jolla, Calif. | Private | Doctoral | 4,494 | $30,815,925 | |
National University-San Diego | 4,423 | $29,959,506 | |||||
33 (30) | Webster University | St. Louis | Private | Doctoral | 4,407 | $19,557,495 | |
34 (32) | Novateur Education | Virginia Beach, Va. | For-profit | Master's | 4,361 | $46,412,242 | |
35 (34) | Maricopa Community College District | Tempe, Ariz. | Public | Associate or lower | 4,321 | $8,608,783 | |
36 (38) | Technical College System of Georgia | Atlanta | Public | Associate or lower | 4,241 | $7,693,583 | |
37 (35) | Texas A&M University System | College Station, Texas | Public | Doctoral | 4,205 | $23,719,538 | |
38 (39) | Columbia Southern Education Group Inc. | Orange Beach, Ala. | For-profit | Doctoral | 3,843 | $11,843,827 | |
Columbia Southern University | 3,699 | $11,268,305 | |||||
39 (37) | Minnesota State Colleges and Universities | St. Paul, Minn. | Public | Doctoral | 3,699 | $13,952,721 | |
40 | University of Hawaii Board of Regents | Hilo, Hawaii | Public | Doctoral | 3,622 | $13,828,569 | |
41 (43) | Grand Canyon University | Phoenix | For-profit | Doctoral | 3,604 | $18,232,946 | |
42 | Southern New Hampshire University | Manchester, N.H. | Private | Doctoral | 3,534 | $14,977,934 | |
43 (47) | The Pennsylvania State University | University Park, Pa. | Public | Doctoral | 3,468 | $37,844,379 | |
44 (40) | Park University Distance Learning | Parkville, Mo. | Private | Master's | 3,372 | $13,033,488 | |
45 | Grantham University | Lenexa, Kan. | For-profit | Master's | 3,348 | $11,694,797 | |
46 (44) | City University of New York | New York | Public | Doctoral | 3,341 | $14,447,757 | |
47 (41) | Columbia College | Columbia, Mo. | Private | Master's | 3,251 | $10,026,393 | |
48 (45) | Alabama Community College System | Montgomery, Ala. | Public | Associate or lower | 3,227 | $8,075,859 | |
49 | Education Corp. of America | Birmingham, Ala. | For-profit | Master's | 3,174 | $33,672,464 | |
50 (48) | Full Sail University | Winter Park, Fla. | For-profit | Master's | 3,138 | $40,276,320 | |
[1] American Military University is part of American Public Education Inc. Veterans Affairs Department data did not distinguish it from its parent company, so precise student, course and dollar counts were not available. |