Return to the story|Top 50 tuition assistance colleges|Top 50 GI Bill colleges
A Military Times analysis of Defense and Homeland Security Department data for fiscal year 2015: | ||||
---|---|---|---|---|
Army | ||||
Rank |
School |
Participants |
Courses |
Cost |
1 | American Public Education Inc. [1] | 18,731 | 49,750 | $37,287,348 |
2 | Central Texas College | 10,956 | 25,010 | $11,239,192 |
3 | University System of Maryland [2] | 9,495 | 24,296 | $15,973,253 |
4 | Columbia Southern Education Group Inc. | 4,453 | 12,359 | $7,937,924 |
5 | University of Phoenix | 4,045 | 12,597 | $9,080,651 |
6 | Kaplan Higher Education Corp. | 3,942 | 10,594 | $8,500,274 |
7 | Bridgepoint Education | 3,858 | 12,543 | $9,235,870 |
8 | Excelsior College | 3,345 | 9,002 | $6,261,837 |
9 | Grantham University | 3,322 | 10,973 | $7,722,091 |
10 | Liberty University | 3,142 | 9,478 | $6,843,063 |
Air Force | ||||
Rank |
School |
Participants |
Courses |
Cost |
1 | American Public Education Inc. [1] | 21,619 | 54,309 | $41,356,502 |
2 | University System of Maryland [2] | 11,077 | 24,559 | $16,480,408 |
3 | Bridgepoint Education | 8,980 | 26,548 | $19,893,496 |
4 | Embry-Riddle Aeronautical University | 4,357 | 11,894 | $8,799,377 |
5 | Park University | 4,322 | 10,029 | $7,524,116 |
6 | Trident University International | 3,154 | 6,971 | $6,886,487 |
7 | Columbia Southern Education Group Inc. | 2,754 | 7,539 | $4,929,692 |
8 | Liberty University | 2,274 | 6,714 | $4,979,875 |
9 | University of Phoenix | 2,080 | 5,888 | $4,407,880 |
10 | Saint Leo University | 958 | 2,407 | $1,793,918 |
Navy | ||||
Rank |
School |
Participants |
Courses |
Cost |
1 | University System of Maryland [2] | 6,309 | 15,393 | $10,286,878 |
2 | American Public Education Inc. [1] | 6,039 | 14,632 | $11,044,934 |
3 | California Community College System | 3,375 | 6,979 | $3,450,079 |
4 | Excelsior College | 3,086 | 7,376 | $5,056,189 |
5 | Columbia College | 2,784 | 6,222 | $4,429,452 |
6 | Saint Leo University | 2,504 | 6,735 | $4,933,407 |
7 | National University System | 1,918 | 4,750 | $3,266,937 |
8 | Central Texas College | 1,834 | 3,715 | $2,279,357 |
9 | Embry-Riddle Aeronautical University | 1,787 | 4,326 | $3,134,613 |
10 | Bridgepoint Education | 1,739 | 4,748 | $3,511,234 |
Marine Corps | ||||
Rank |
School |
Participants |
Courses |
Cost |
1 | American Public Education Inc. [1] | 4,147 | 11,516 | $8,708,738 |
2 | University System of Maryland [2] | 2,021 | 4,964 | $3,372,722 |
3 | Central Texas College | 1,111 | 2,203 | $1,278,680 |
4 | Bridgepoint Education | 1,091 | 3,864 | $2,889,155 |
5 | Park University | 978 | 2,737 | $2,044,549 |
6 | National University System | 669 | 1,925 | $1,339,530 |
7 | University of Phoenix | 648 | 2,115 | $1,574,723 |
8 | North Carolina Community College System | 645 | 1,465 | $365,552 |
9 | Embry-Riddle Aeronautical University | 575 | 1,711 | $1,256,938 |
10 | California Community College System | 516 | 1,080 | $500,633 |
Coast Guard | ||||
Rank |
School |
Participants |
Courses |
Cost |
1 | American Public Education Inc. [1] | 1,107 | 2,978 | $1,694,867 |
2 | Excelsior College | 221 | 559 | $294,862 |
3 | Vincennes University | 183 | 432 | $209,299 |
4 | Columbia Southern Education Group Inc. | 169 | 464 | $228,816 |
5 | Thomas Edison State College | 157 | 357 | $201,804 |
6 | Southern New Hampshire University | 149 | 471 | $237,490 |
7 | Liberty University | 139 | 428 | $237,891 |
8 | Bridgepoint Education | 134 | 462 | $260,403 |
9 | University System of Maryland [2] | 116 | 342 | $187,217 |
10 | Embry-Riddle Aeronautical University | 115 | 349 | $192,937 |
[1] Includes American Military University [2] Includes University of Maryland University College |