Return to the story|Top 10 tuition assistance colleges by service|Top 50 GI Bill colleges
A Military Times analysis using data from the Defense and Homeland Security departments for fiscal 2015. Individual institutions within a system, displayed in italics, would have ranked in the top 50 without being combined as part of the parent institution.
Rank (previous) |
School or system | Headquarters or main campus | Sector | Level | Students using TA | Courses attempted | Course completion rate | TA received |
---|---|---|---|---|---|---|---|---|
1 (1) | American Public Education Inc. [1] | Charles Town, W.Va. | For-profit | Master's | 51,643 | 133,185 | 91% | $100,092,388 |
2 (2) | University System of Maryland | Adelphi, Md. | Public | Doctoral | 29,018 | 69,554 | 87% | $46,300,478 |
University ofMaryland University College | 25,346 | 60,854 | 87% | $40,780,408 | ||||
University ofMaryland University College-Asian Division | 1,959 | 4,397 | 87% | $2,811,245 | ||||
University ofMaryland University College-European Division | 1,552 | 3,780 | 88% | $2,365,772 | ||||
3 (3) | Bridgepoint Education | San Diego | For-profit | Doctoral | 15,802 | 48,165 | 94% | $35,790,159 |
Ashford University | 15,785 | 48,112 | 94% | $35,750,500 | ||||
4 (4) | Central Texas College | Killeen, Texas | Public | Associate or lower | 14,570 | 32,096 | 82% | $15,456,842 |
5 (7) | Embry-Riddle Aeronautical University | Daytona Beach, Fla. | Private | Doctoral | 8,877 | 23,854 | 93% | $17,400,189 |
6 (6) | Columbia Southern Education Group Inc. | Orange Beach, Ala. | For-profit | Doctoral | 8,627 | 23,478 | 90% | $15,100,011 |
Columbia Southern University | 8,303 | 22,462 | 90% | $14,370,436 | ||||
7 (5) | University of Phoenix | Phoenix | For-profit | Doctoral | 7,938 | 23,890 | 96% | $17,425,588 |
8 (10) | Excelsior College | Albany, N.Y. | Private | Master's | 7,153 | 18,296 | 92% | $12,571,904 |
9 (9) | Liberty University | Lynchburg, Va. | Private | Doctoral | 7,101 | 20,786 | 91% | $15,098,294 |
10 (8) | Park University | Parkville, Mo. | Private | Master's | 6,277 | 15,481 | 93% | $11,558,950 |
11 (11) | Kaplan Higher Education Corp. | Fort Lauderdale, Fla. | For-profit | Doctoral | 5,854 | 15,606 | 91% | $12,585,428 |
Kaplan University | 5,831 | 15,547 | 91% | $12,540,498 | ||||
12 (14) | Columbia College | Columbia, Mo. | Private | Master's | 5,127 | 13,042 | 92% | $9,100,297 |
13 (15) | California Community College System | Sacramento, Calif. | Public | Associate or lower | 4,792 | 10,141 | 90% | $4,904,263 |
Coastline Community College | 4,012 | 8,740 | 89% | $4,630,811 | ||||
14 (12) | Grantham University | Lenexa, Kan. | For-profit | Master's | 4,463 | 14,493 | 94% | $10,311,693 |
15 (16) | Saint Leo University | Saint Leo, Fla. | Private | Doctoral | 4,219 | 11,445 | 91% | $8,365,376 |
16 (13) | Trident University International | Cypress, Calif. | For-profit | Doctoral | 4,178 | 9,240 | 88% | $9,122,487 |
17 (17) | Thomas Edison State College [2] | Trenton, N.J. | Public | Master's | 3,341 | 7,651 | 81% | $5,635,708 |
18 (18) | North Carolina Community College System | Raleigh, N.C. | Public | Associate or lower | 3,224 | 7,880 | 86% | $1,855,926 |
Fayetteville Technical Community College | 2,165 | 5,290 | 86% | $1,240,955 | ||||
19 (19) | Post University | Waterbury, Conn. | For-profit | Master's | 2,876 | 7,795 | 94% | $5,760,789 |
20 (23) | National University System | La Jolla, Calif. | Private | Doctoral | 2,869 | 7,496 | 96% | $5,176,943 |
21 (24) | Virginia Community College System | Richmond, Va. | Public | Associate or lower | 2,446 | 5,756 | 86% | $2,355,256 |
Tidewater Community College | 1,488 | 3,588 | 87% | $1,355,680 | ||||
22 (32) | Southern New Hampshire University | Manchester, N.H. | Private | Doctoral | 2,407 | 7,163 | 93% | $4,760,245 |
23 (20) | Webster University | St. Louis | Private | Doctoral | 2,393 | 6,272 | 98% | $4,640,075 |
24 (22) | Washington State Board for Community and Technical Colleges | Olympia, Wash. | Public | Bachelor's | 2,111 | 4,748 | 88% | $2,343,405 |
Pierce College | 1,344 | 3,013 | 89% | $1,665,998 | ||||
25 (21) | Touro College and University System | New York | Private | Doctoral | 2,055 | 4,857 | 87% | $4,756,293 |
Touro College-Main Campus Midtown | 2,006 | 4,704 | 86% | $4,652,855 | ||||
26 (27) | DeVry University Inc. | Downers Grove, Ill. | For-profit | Master's | 1,957 | 5,560 | 93% | $4,548,799 |
DeVry University | 1,513 | 4,406 | 93% | $3,598,945 | ||||
27 (25) | Allied American University | Laguna Hills, Calif. | For-profit | Bachelor's | 1,953 | 5,734 | 87% | $4,144,842 |
28 (26) | Troy University | Troy, Ala. | Public | Doctoral | 1,851 | 5,809 | 93% | $3,932,450 |
29 (28) | Grand Canyon University | Phoenix | For-profit | Doctoral | 1,716 | 4,583 | 95% | $4,345,417 |
30 (29) | Career Education Corp. | Schaumburg, Ill. | For-profit | Doctoral | 1,649 | 5,834 | 94% | $3,845,125 |
Colorado Technical University | 1,121 | 3,832 | 95% | $2,507,735 | ||||
31 (30) | Vincennes University | Vincennes, Ind. | Public | Bachelor's | 1,582 | 3,410 | 96% | $2,058,265 |
32 (42) | Chapman University | Orange, Calif. | Private | Doctoral | 1,285 | 3,293 | 93% | $2,426,237 |
33 (31) | Wayland Baptist University | Plainview, Texas | Private | Master's | 1,219 | 3,395 | 95% | $2,392,646 |
34 (41) | University System of Georgia | Atlanta | Public | Doctoral | 1,202 | 4,151 | 93% | $2,243,677 |
35 (35) | North Dakota University System | Bismarck, N.D. | Public | Doctoral | 1,165 | 2,541 | 94% | $1,548,186 |
36 (45) | University of Management and Technology | Arlington, Va. | For-profit | Doctoral | 1,115 | 3,741 | 94% | $2,797,738 |
37 (39) | Hawaii Pacific University | Honolulu | Private | Master's | 1,083 | 2,925 | 93% | $2,144,401 |
38 (36) | Southwestern College | Winfield, Kan. | Private | Doctoral | 1,062 | 2,938 | 96% | $2,190,109 |
39 (34) | University of Oklahoma | Norman, Okla. | Public | Doctoral | 1,057 | 2,727 | 95% | $1,988,646 |
University ofOklahoma-Norman Campus | 1,056 | 2,726 | 95% | $1,987,896 | ||||
40 (37) | State University of New York System | Albany, N.Y. | Public | Doctoral | 1,047 | 2,535 | 84% | $1,681,391 |
41 | Florida State College at Jacksonville | Jacksonville, Fla. | Public | Bachelor's | 1,036 | 2,561 | 91% | $844,795 |
42 (47) | University of the Incarnate Word | San Antonio | Private | Doctoral | 1,031 | 3,085 | 93% | $2,294,738 |
42 (33) | State University and Community College System of Tennessee | Nashville, Tenn. | Public | Doctoral | 1,031 | 3,453 | 88% | $1,835,565 |
44 (49) | Education Management Corp. | Pittsburgh | For-profit | Doctoral | 999 | 3,110 | 95% | $2,002,705 |
45 (38) | Colorado Community College System | Denver | Public | Associate or lower | 967 | 2,303 | 87% | $1,330,151 |
46 (46) | Strayer Education Inc. | Herndon, Va. | For-profit | Master's | 963 | 2,882 | 93% | $2,076,169 |
47 | Barton County Community College | Great Bend, Kan. | Public | Associate or lower | 881 | 2,070 | 91% | $864,140 |
48 | Central Michigan University | Mount Pleasant, Mich. | Public | Doctoral | 834 | 2,237 | 96% | $1,639,875 |
49 | Norwich University | Northfield, Vt. | Private | Master's | 820 | 1,918 | 96% | $1,728,925 |
50 | Pennsylvania State University | University Park, Pa. | Public | Doctoral | 808 | 2,414 | 94% | $1,780,024 |
[1] American Military University, a part of American Public Education Inc., historically has had enough students to be listed as an individual school, but Defense Department data did not distinguish it from its parent company, so precise student, course and dollar counts were not available. | ||||||||
[2] Now Thomas Edison State University. |