Military Times

Top 50 colleges for tuition assistance: fiscal 2016

Return to the story|Top 10 tuition assistance colleges by service|Top 50 GI Bill colleges

A Military Times analysis of fiscal 2016 data from the Defense and Homeland Security departments. Individual institutions within a system, displayed in italics, would have ranked in the top 50 without being combined as part of the parent institution.

Rank
(previous)
School or system Headquarters or main campus Sector Level Students using TA Courses attempted Course completion rate TA received
1 (1) American Public Education Inc. [1] Charles Town, W.Va. For-profit Master's 48,975 134,019 86% $96,166,509
2 (2) University System of Maryland Adelphi, Md. Public Doctoral 29,012 75,075 85% $48,648,282
University of Maryland University College 25,721 66,397 84% $43,241,480
University of Maryland University College - Asian Division 1,837 4,538 88% $2,815,181
University of Maryland University College - European Division 1,304 3,643 89% $2,264,699
3 (3) Bridgepoint Education San Diego For-profit Master's 15,614 49,458 90% $35,278,901
Ashford University 15,603 49,426 90% $35,254,901
4 (4) Central Texas College Killeen, Texas Public Associate or lower 13,622 30,657 78% $14,676,491
5 (5) Embry-Riddle Aeronautical University Daytona Beach, Fla. Private Doctoral 8,951 25,039 90% $17,895,052
6 (6) Columbia Southern Education Group Inc. Orange Beach, Ala. For-profit Master's 8,494 23,470 88% $14,970,578
Columbia Southern University 7,925 21,561 87% $13,561,433
7 (8) Excelsior College Albany, N.Y. Private Master's 7,469 21,044 84% $13,468,780
8 (9) Liberty University Lynchburg, Va. Private Doctoral 7,049 20,993 88% $14,941,498
9 (11) Kaplan Higher Education Corp. Fort Lauderdale, Fla. For-profit Doctoral 6,114 16,640 86% $12,736,223
Kaplan University 6,096 16,599 86% $12,701,298
10 (10) Park University Parkville, Mo. Private Master's 5,871 15,417 92% $11,361,784
11 (7) University of Phoenix Phoenix For-profit Doctoral 4,612 14,923 91% $10,408,991
12 (12) Columbia College Columbia, Mo. Private Master's 4,484 12,539 88% $8,570,807
13 (14) Grantham University Lenexa, Kan. For-profit Master's 3,832 12,863 84% $8,248,358
14 (15) Saint Leo University Saint Leo, Fla. Private Doctoral 3,769 11,320 90% $8,166,807
15 (13) California Community College System Sacramento, Calif. Public Associate or lower 3,743 8,560 89% $4,003,602
Coastline Community College 3,009 7,159 89% $3,739,422
16 (18) North Carolina Community College System Raleigh, N.C. Public Associate or lower 3,711 9,615 79% $2,218,316
Fayetteville Technical Community College 2,585 6,660 76% $1,508,672
17 (16) Trident University International Cypress, Calif. For-profit Doctoral 3,638 8,848 92% $8,723,059
18 (17) Thomas Edison State University Trenton, N.J. Public Master's 3,042 7,546 83% $5,576,840
19 (19) Post University Waterbury, Conn. For-profit Master's 3,013 8,229 87% $5,678,775
20 (22) Southern New Hampshire University Manchester, N.H. Private Doctoral 2,842 8,863 90% $5,781,328
21 (20) National University System La Jolla, Calif. Private Doctoral 2,544 7,990 96% $5,570,480
National University - La Jolla 2,490 7,833 96% $5,454,485
22 (23) Webster University St. Louis Private Doctoral 2,217 6,337 93% $4,363,263
23 (21) Virginia Community College System Richmond, Va. Public Associate or lower 2,190 5,646 85% $2,403,050
Tidewater Community College 1,201 3,215 89% $1,295,112
24 (29) Grand Canyon University Phoenix For-profit Doctoral 2,022 5,440 92% $5,047,368
25 (24) Washington State Board for Community and Technical Colleges Olympia, Wash. Public Bachelor's 1,888 4,847 81% $2,214,979
Pierce College 1,258 3,253 79% $1,612,128
26 (25) Touro College and University System New York Private Doctoral 1,852 4,584 83% $4,206,688
Touro College - Main Campus Midtown 1,800 4,395 82% $4,068,188
27 (36) University of Management and Technology Arlington, Va. For-profit Doctoral 1,784 6,341 95% $4,674,293
28 (28) Troy University Troy, Ala. Public Doctoral 1,774 5,614 85% $3,619,852
29 (30) Career Education Corp. Schaumburg, Ill. For-profit Doctoral 1,741 6,624 91% $4,208,264
Colorado Technical University 1,167 4,375 92% $2,751,500
30 (31) Vincennes University Vincennes, Ind. Public Bachelor's 1,606 4,065 94% $2,514,486
31 (26) DeVry University Inc. Downers Grove, Ill. For-profit Master's 1,395 4,238 92% $3,402,048
DeVry University 1,138 3,505 92% $2,793,612
32 Arizona Board of Regents Phoenix Public Doctoral 1,262 4,101 94% $2,948,375
Arizona State University 1,044 3,399 93% $2,427,559
33 (42) University of the Incarnate Word San Antonio Private Doctoral 1,225 4,003 88% $2,850,625
34 (32) Chapman University Orange, Calif. Private Doctoral 1,177 3,288 94% $2,419,500
35 (41) Florida State College at Jacksonville Jacksonville, Fla. Public Bachelor's 1,168 3,301 91% $1,095,037
36 (35) North Dakota University System Bismarck, N.D. Public Bachelor's 1,148 2,471 93% $1,550,691
37 (34) University System of Georgia Atlanta Public Bachelor's 1,069 3,792 89% $2,025,532
37 (38) Southwestern College Winfield, Kan. Private Doctoral 1,069 2,981 94% $2,190,085
Southwestern College (main campus) 1,037 2,884 94% $2,117,835
39 (27) Allied American University Laguna Hills, Calif. For-profit Bachelor's 1,065 2,939 77% $1,851,107
40 (40) State University of New York System Albany, N.Y. Public Doctoral 1,033 2,537 84% $1,642,469
41 (33) Wayland Baptist University Plainview, Texas Private Doctoral 1,013 2,908 94% $2,052,101
42 (47) Barton County Community College Great Bend, Kan. Public Associate or lower 1,011 2,472 74% $902,963
43 (45) Colorado Community College System Denver Public Associate or lower 1,009 2,468 71% $1,328,170
44 (49) Norwich University Northfield, Vt. Private Master's 976 2,463 94% $2,218,450
45 Western Governors University Salt Lake City Private Master's 973 3,661 88% $2,921,318
46 (39) University of Oklahoma Norman, Okla. Public Doctoral 943 2,505 95% $1,808,047
47 (42) State University and Community College System of Tennessee Nashville, Tenn. Public Master's 942 3,127 81% $1,583,806
48 (46) Strayer Education Inc. Herndon, Va. For-profit Master's 901 2,935 92% $2,050,794
Strayer University 899 2,932 92% $2,048,559
49 (50) Pennsylvania State University University Park, Pa. Public Doctoral 891 2,641 92% $1,944,825
50 (44) Education Management Corp. Pittsburgh For-profit Bachelor's 883 3,075 92% $1,957,651
[1] American Military University is part of American Public Education Inc.
Military Times
© 2018 Sightline Media Group
Not A U.S. Government Publication